S.S. Flat Bar


Stainless Steel Flat Bars Stockist | Stainless Steel Flat Bars Suppliers | SS Flat Bars Importer

Stainless Steel Flat Bars In India | Stainless Steel Flat Bars Exporter | SS Flat Bars

At Ricky Steels, we deliver a full line of stainless steel items, including stainless steel flat bars. As an incorporated producer, we have a thorough and expansive accumulation of stainless steel flat bars that are accessible in an assortment of length, sizes, and completes to meet the clients exact necessities. Ricky Steel creation plants situated at Mumbai brag the world choicest and most progressive steel making, icy rolling, and hot moving hardware. We pride ourselves as the main makers and providers of extraordinary stainless steel results of premium quality with high dimensional precision.
We manufacture stainless steel Flat Bar in multiple grades, viz:

AISI: 303,304L, 316L, 316Ti, 321, 410, 416, 420, and 630/17-4ph

DIN: 1.4305, 1.4307, 1.4404, 1.4571, 1.4541, 1.4006, 1.4005, 1.4021, 1.4542, 1.4122, 1.4435, 1.3952, and 1.4923

Size List Of Sheet :


SR.NO WIDTH X THICKNESS
1 4 3 4 3
2 6 X 4
3 8 X 3
4 8 X 4
5 8 X 6
6 10 X 2
7 10 X 3
8 10 X 4
9 10 X 5
10 10 X 6
11 11 X 4
12 12 X 2
13 12 X 3
14 12 X 4
15 12 X 5
16 12 X 6
17 12 X 8
18 13 X 2
19 13 X 3
20 13 X 4
21 13 X 5
22 13 X 6
23 15 X 2
24 15 X 3
25 15 X 4
26 15 X 5
27 15 X 6
28 15 X 8
29 16 X 3
30 16 X 4
31 16 X 5
32 16 X 6
33 16 X 8
34 17 X 4
35 18 X 3
36 18 X 6
37 19 X 3
38 19 X 4
39 19 X 5
40 19 X 6
41 19 X 9
42 20 X 2
43 20 X 3
44 20 X 4
45 20 X 5
46 20 X 6
47 20 X 9
48 21 X 5
49 22 X 3
50 22 X 5
51 22 X 6
52 22 X 9
53 25 X 2
54 25 X 3
55 25 3 X 4
56 25 X 5
57 25 X 6
58 25 X 9
59 25 X 10
60 30 X 2
61 30 X 3
62 30 X 4
63 30 X 5
64 30 X 6
65 30 X 8
66 30 X 9
67 30 X 10
68 32 X 3
69 32 X 4
70 32 4X 4.5
71 32 X 5
72 32 X 6
73 32 X 8
74 32 X 9
75 35 X 3
76 35 X 4
77 35 X 5
78 35 X 6
79 35 X 9
80 38 X 2
81 38 X 3
82 38 X 4
83 38 X 5
84 38 X 6
85 38 X 8
86 38 X 9
87 40 X 2
88 40 X 3
89 40 X 4
90 40 X 5
91 40 X 6
92 40 X 9
93 42 X 6
94 45 X 3
95 45 X 4
96 45 X 5
97 45 X 6
98 45 X 9
99 48 X 3
100 48 X 6
101 50 X 2
102 50 X 2.9
103 50 X 3
104 50 X 3.8
105 50 X 4
106 50 X 4.8
107 50 X 5
108 50 X 5.7
109 50 X 6
110 50 X 8
111 50 X 9
112 50 X 15
113 60 X 3
114 60 X 4
115 60 4 X 5
116 60 X 6
117 60 X 9
118 60 X 12
119 63 X 12
120 65 X 3
121 65 X 4
122 65 X 5
123 65 X 6
124 65 X 9
125 70 9 X 6
126 75 X 3
127 75 X 4
128 75 X 5
129 75 X 6
130 75 X 9
131 80 X 4
132 85 X 5
133 90 X 3
134 90 X 4
135 90 X 5
136 90 X 6
137 90 X 9
138 100 X 3
139 100 X 4
140 100 X 5
141 100 X 6
142 100 X 9
143 100 X 12

Size Range 38x10 mm to 150x25 mm
Size Tolerances EN 10058 and ASTM A 484
Length 2 meters, 4 meters, 7 meters ( 8 feet to 24 feet)
Length Tolerance Available in special cut to length bars in tolerance -0/+10 mm (-0+0.5 inch)
Surface Finish Hot Rolled Annealed & Pickled (HRAP) Condition
Heat Treatment Annealed, Solution Annealed
Grades AISI: 303, 304L, 316L, 316Ti, 321,410, 416, 420, 630/17-4ph
DIN: 1.4305, 1.4307, 1.4404, 1.4571, 1.4541, 1.4006, 1.4005, 1.4021, 1.4542, 1.4122, 1.4435, 1.3952, 1.4923

Chemicals (Wt. in %)
Carbon <= 0.03
Silicon 1
Manganese <= 2
Sulphur 0.030
Phosphorus <= 0.045
Nickel 8 - 11
Chromium 18 - 20
Niobium Not required
N <= 0.10